Click on the state link above to see tournaments or weekly social games in that state |
4
FIND A CLUB Details for 1860 clubs Google map & earth view Links to over 1300 web sites or facebook pagesSearch by suburb or postcode |
CLUB LOG ON List Tournaments - freeList social games - freeShow sponsors- freeFree club or sponsor 100x600 banner |
PLAYING & COACHING Solo Practice RoutinesCircuits for club practiceyoutube coaching index |
RUN TOURNAMENTS have fun at weekly socials 20 different gameseasy free draws, cards |
|
|
Bowlers - improve your draw bowling by 20% for less than the cost of a cup of coffee.
Robert (Bob) Tuck, the originator of getagameofbowls, has recently written a book called Lawn Bowls: The Game & How To Play It Well. You can find out more about the book from this link or read part of the chapter on getting your weight here You can buy the printed book for $24 posted or as an ebook for less than $5 on all platforms. |
Social Games at Clubs in NSW-ACT WARNING GAMES MAY HAVE BEEN SUSPENDED BECAUSE OF COVID_19 RING THE CLUB |
Weekly Social Games in New South Wales, Australian Capital Territory & Norfolk Island
Wednesday
Click on details for information about the game and the club
**Norfolk Island | 1.30 for 2.00 | Social Bowls - Mixed | details |
*Bungendoor | 9.30 for 10.00 | Pairs - Cosmopolitan | details |
*Canberra | 9.00 for 10.00 | Social Bowls - Mixed | details |
*Canberra North | 9.30 for 10.00 | Social Bowls - Mixed | details |
*Tuggeranong Valley | 12.30 (names in by 11.00) | Social Bowls - Men | details |
Alstonville | 12.00 | Pairs - Men | details |
Beecroft | 12:30 pm | Social Bowls - Men | details |
Beresfield | 9.00 names in by 8.30 | Gala Jackpot - Men | details |
Cabarita Beach | 12.30 | Pairs - Men | details |
Charlestown | 1.00 | Fours - Men | details |
Chester Hill Bowling Club | 1.00pm | Triples - Open Gender | details |
Club Dubbo | 9.30am | Triples - Men | details |
Concord RSL | 1.00 | Triples - Men | details |
Corrimal | 1:00 | Pairs - Men | details |
Cronulla Rsl | 12:30 Noms close 11:30 | Triples - Men | details |
Dee Why | 1 | Social Bowls - Men | details |
Engadine | 10.00 | Social Bowls - Men | details |
Figtree RSL | 9 30 | Pairs - Men | details |
Gladesville | 12.30 | Social Bowls - Men | details |
Greenlees Park | 12.30 | Social Bowls - Men | details |
Gwandalan | 1.00pm | Social Bowls - Men | details |
Gwandalan | 12.00 | Pairs or Triples - Men | details |
Howlong | 12.30 | Social Bowls - Mixed | details |
Kempsey Macleay RSL | Nominations in by 12.00 for 1.00 | Pairs or Triples - Cosmopolitan | details |
Kew | 12:30 | Social Bowls - Men | details |
Lake Boga | 1:00 | Social Bowls - Mixed | details |
Lambton | 6.00 | Pairs - Cosmopolitan | details |
Lane Cove | 12.30 | Triples - Cosmopolitan | details |
Leeton & District | 1pm in winter months | Pairs or Triples - Men | details |
Lithgow City | 12.30 names by 12.00 | Pairs or Triples - Men | details |
Lithgow Workmens | 12.30 | Pairs or Triples - Men | details |
Manly Vale | 10.00 | Social Bowls - Women | details |
Marks Point | 9.30 | Pairs - Men | details |
Mayfield West | 1.00 | Gala - Open Gender | details |
Merimbula Imlay | 10.00 | Social Bowls - Women | details |
Merimbula Imlay | 10.00 | Social Bowls - Women | details |
Nambucca Heads | 1.00 names by 10.30 | Triples - Men | details |
Nambucca Heads | 1.00pm | Triples - Cosmopolitan | details |
Nelson Bay | 1.00 | Triples - Men | details |
Newport Beach | from 4.00 | Barefoot Bowls | details |
Newport Beach | 12.30 | Triples - Men | details |
Newport Beach | 12.30 | Triples - Women | details |
North Beach | 9.30 | Social Bowls - Mixed | details |
Park Beach | 9.15 | Triples - Women | details |
Parkes Railway | 1.30PM | Social Bowls - Mixed | details |
Pennant Hills | 12.30 | Social Bowls - Men | details |
Penrith | 1.00 | Pairs - Men | details |
Penrith | 9.00 | Pairs - Men | details |
Port Macquarie City | 1.00 | Triples - Men | details |
Port Macquarie City | 1.00 | Triples - Men | details |
Putney Tennyson | 12.00 for 12.30 | varies - depend on numbers | details |
Raymond Terrace | 9.30 | Pairs - Men | details |
Red Rock | 1.0 | Social Bowls - Men | details |
RydeX Phoenix | 12.30 | Triples - Men | details |
Sawtell | 1.00 | Triples - Men | details |
Shoalhaven Heads | 12.30 | Triples - Men | details |
Shoalhaven Heads | 12.30 | Triples - Men | details |
Soldiers Point | 1.00 | Social Bowls - Men | details |
South Coogee | 12.30 | Triples - Cosmopolitan | details |
South West Rocks | 1.00 names by 12.00 | Pairs - Cosmopolitan | details |
South West Rocks | 1.00 (2.00 daylight saving) | Pairs - Cosmopolitan | details |
St Marys | 10.30 am | Pairs - Cosmopolitan | details |
Sylvania | 9.00 | Pairs - Cosmopolitan | details |
Sylvania | 1.00 | Pairs - Men | details |
Taree Leagues | 9.30 | Social Bowls - Women | details |
Taree West | 1.00 | Pairs - Men | details |
Taree West | 12.30 | Pairs - Cosmopolitan | details |
Taren Point | 6.00 Daylight saving | Twilight Social Bowls | details |
Taren Point | 1.00 | | details |
Tathra Beach | 12.30 names by 11.00 | Social Bowls - Mixed | details |
Terrigal | 12.30 | Pairs - Cosmopolitan | details |
The Entrance | 9.30 | Triples - Cosmopolitan | details |
Tuncurry Beach | 9.15 | Triples - Women | details |
Tuross Head | 12.30 | Triples - Men | details |
Umina Beach | 1.00 | Pairs - Cosmopolitan | details |
Warilla | 1.00 | Pairs - men | details |
West Dubbo | 10.00 | Social Bowls - Women | details |
Westport | 1.00 | Pairs - Men | details |
Windale-Gateshead | 9.30 | Triples - Men | details |
Windsor | 9 00 | Social Bowls - Mixed | details |
Windsor | 1 00 | Social Bowls - Mixed | details |
Adding New or Editing Weekly Socials- Clubs have been given a username and pin to enable them to enter or edit their own tournaments and weekly social games. Over the years many have lost them! If your club runs a weekly social game on Wednesday and it is not included in this list, email details to bob@paxtoncat.com.au and I will list it for you. Your email must include gender, day, time, cost, dress and type of game, together with contact name and email address Get a game of bowls is a completely free service to Australian bowling clubs. It is my retirement hobby!
|
To return to the list of games click here
|
Header Photographs | The Measure - thanks to  | Grandparent's Day
Lindsay teaches Will(aged 4) |