![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on the state link above to see tournaments or weekly social games in that state |
4
|
|
Bowlers - improve your draw bowling by 20% for less than the cost of a cup of coffee. Robert (Bob) Tuck, the originator of getagameofbowls, has recently written a book called Lawn Bowls: The Game & How To Play It Well. You can find out more about the book from this link or read part of the chapter on getting your weight here You can buy the printed book for $24 posted or as an ebook for less than $5 on all platforms. |
Social Games at Clubs in WA WARNING GAMES MAY HAVE BEEN SUSPENDED BECAUSE OF COVID_19 RING THE CLUB |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Weekly Social Games in Western Australia
Saturday
Click on details for information about the game and the club
Bassendean | 1.00 June to Sept | Pairs - Open Gender | details |
Bedford | 1.00 names in by 11.00 | Pairs - Cosmopolitan | details |
Bull Creek | 1.00 names in by 12.30 | Social Bowls - Mixed | details |
Cannington | 1.30 names by 1.00 | Pairs - Cosmopolitan | details |
Dalkeith-Nedlands | 1.00 names by12.30 | Social Bowls - Men | details |
Doubleview | 1.00 names by 12.30 | Pairs - Cosmopolitan | details |
Doubleview | 1.30 April to October | Pairs - Men | details |
East Fremantle | 1.00 names by 12.30 | Scroungers-mixed | details |
Gosnells | 12.30 to 1.00 Apr to Sept | Pairs - Cosmopolitan | details |
Innaloo | 1.00 names in by 12.30 | Social Bowls - Mixed | details |
Kalamunda | 12.30 | Pairs - Cosmopolitan | details |
Leeming | 1.00 | Triples- Cosmopolitan | details |
Mandurah | 1.30 names by 12.00 | Triples- Cosmopolitan | details |
Melville | 12.30 | Fours - Cosmopolitan | details |
Morley | 1.00 names by 12.00 | Pairs - Cosmopolitan | details |
Mosman Park | 1.00 names in by 12.30 | Pairs or Triples - Cosmopolitan | details |
Mount Pleasant | 1.00 names in by 12.30 | Pairs - Cosmopolitan | details |
Mt Lawley | 12.30 for 1.00 during winter | Pairs - Cosmopolitan | details |
Nollamara | 1.00 names by 12.00 | Pairs - Cosmopolitan | details |
North Beach | 1.00 names by 12.30 | Social Bowls - Mixed | details |
Perth & Tattersalls | 1.30 names by 1.00 | Social Bowls - Mixed | details |
Rossmoyne | 1.00 names by 12.00 | Pairs - Cosmopolitan | details |
Sorrento | 1.00 names in by 12.30 | Social Bowls - Mixed | details |
South Perth | 12.30 names by 12.00 | Pairs - Cosmopolitan | details |
Stirling | 12.30 | Pairs - Mixed | details |
Valley | 1.00 names in by 12.30 | Pairs - Cosmopolitan | details |
Warnbro Bowling Club | 12.30 for 1pm start | Fours - Mixed | details |
Yunderup | 12.30 | Pairs - Men | details |
Adding New or Editing Weekly Socials- |
|
Club Log On | Register | Improve your Game | Enjoy our Game | FAQ &Whois | Find a Club |
Header Photographs | The Measure - thanks to![]() | Grandparent's Day Lindsay teaches Will(aged 4) |