![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click on the state link above to see tournaments or weekly social games in that state |
|
|
$4500 sponsored by | Fri 03 Jan 2020 Lifestyle Communities Ryman Healthcare Geelong Trav | Geelong Vic | CITY BY THE BAY CARNIVAL Over 3 day | details |
$12000 sponsored by | Wed 22 Jan 2020 Snooze TM Sungold fresh and local Norfolk Butch | Warrnambool Vic | Ladies Prestige Pairs 3 days | details |
$4000 sponsored by | Sat 25 Jan 2020 Whyalla Golf | Whyalla Golf Bowling Club SA-NT | Medley Cosmopolitan (2 days) | details |
$13000 sponsored by | Sat 25 Jan 2020 Terrace Meats Raymond Terrace Bowling Club | Raymond Terrace NSW-ACT | Australia Day OPEN Fours | details |
$8000 sponsored by | Tue 31 Mar 2020 xxxx Gold | Tumut NSW-ACT | Traditional Pairs | details |
$5000 | Fri 10 Apr 2020 | Tumut NSW-ACT | Mens Ladies and Mixed events over | details |
$10240 sponsored by | Tue 14 Apr 2020 Warrnambool Bowls Club | Warrnambool Vic | Autumn Carnival Pairs 3 days | details |
$10560 sponsored by | Fri 17 Apr 2020 Warrnambool Bowls Club | Warrnambool Vic | Autumn Carnival Fours 3 days | details |
$17000 sponsored by | Mon 06 Jul 2020 Park Beach Bowls | Coffs Harbour Park Beach NSW-ACT | 2018 Open Singles 5 days | details |
$6800 sponsored by | Sat 18 Jul 2020 Palican Waters Caloundra | Pelican Waters Qld | Carnival 5 days | details |
Editing Listings and Entering New Tournaments |
prize money | tournament date | club name | game | |
Mon 16 Dec 2019 | Blackwood SA-NT | 3 bowls Mixed Pairs | details | |
Wed 18 Dec 2019 | Koroit Vic | Open Triples | details | |
Thu 19 Dec 2019 | Dennington Vic | Open Scroungers Day | details | |
Sun 22 Dec 2019 | West Toowoomba Qld | Xmas Ham Day with Xmas Multi draw | details | |
Mon 23 Dec 2019 | Blackwood SA-NT | 3 Bowls Mixed Pairs | details | |
Sat 28 Dec 2019 | Ascot Park SA-NT | Lions Christmas Triples | details | |
Sun 29 Dec 2019 | Balaklava SA-NT | Fours Cosmopolitan | details | |
Mon 30 Dec 2019 | Blackwood SA-NT | 3 Bowls Mixed Pairs | details | |
Wed 01 Jan 2020 | Terang Vic | Triples | details | |
Thu 02 Jan 2020 | Port Fairy Vic | Fours | details | |
$4500 sponsored by | Fri 03 Jan 2020 Lifestyle Communities Ryman Healthcare Geelong Trav | Geelong Vic | CITY BY THE BAY CARNIVAL Over 3 day | details |
$1000 sponsored by | Sat 04 Jan 2020 Timms Real Estate | Christies Beach SA-NT | Ladies Beach Day | details |
Sat 04 Jan 2020 | Brighton SA-NT | Mystery Twilight Triples Open | details | |
$2000 sponsored by | Sun 05 Jan 2020 GRANDAX CRAB Pty Ltd | Henley SA-NT | 2 000 One Bowl Open Gender Fours | details |
Mon 06 Jan 2020 | Yorketown SA-NT | January Carnival 3 days | details | |
Mon 06 Jan 2020 | Blackwood SA-NT | 3 Bowls Mixed Pairs | details | |
Wed 08 Jan 2020 | Timboon Vic | Triples | details | |
Sun 12 Jan 2020 | Korumburra Vic | Pairs Cosmopolitan | details | |
Mon 13 Jan 2020 | Auburn SA-NT | Fours Men | details | |
Mon 13 Jan 2020 | Blackwood SA-NT | 3 Bowls Mixed Pairs | details | |
Thu 16 Jan 2020 | Warrnambool City Vic | Triples | details | |
Mon 20 Jan 2020 | Blackwood SA-NT | 3 Bowls Mixed Pairs | details | |
$12000 sponsored by | Wed 22 Jan 2020 Snooze TM Sungold fresh and local Norfolk Butch | Warrnambool Vic | Ladies Prestige Pairs 3 days | details |
Thu 23 Jan 2020 | Warrnambool City Vic | Classic Pairs Men | details | |
$4000 sponsored by | Sat 25 Jan 2020 Whyalla Golf | Whyalla Golf Bowling Club SA-NT | Medley Cosmopolitan (2 days) | details |
Sat 25 Jan 2020 | St Helens Tas | 2 x 2 x 2 x 2 | details | |
$13000 sponsored by | Sat 25 Jan 2020 Terrace Meats Raymond Terrace Bowling Club | Raymond Terrace NSW-ACT | Australia Day OPEN Fours | details |
$12000 sponsored by | Sat 25 Jan 2020 Great Northern | North Toowoomba Qld | Open Fours Carnival 2 days | details |
$1000 sponsored by | Sun 26 Jan 2020 Balco | Port Wakefield SA-NT | Australia day fours medley | details |
$ sponsored by | Sun 26 Jan 2020 Ross Chapman Cartage | Korumburra Vic | Australia Day Fours | details |
Sun 26 Jan 2020 | Cadell SA-NT | Fours Mixed | details | |
Mon 27 Jan 2020 | Hahndorf SA-NT | Australia Day Medley Cosmopolitan | details | |
$1000 sponsored by | Mon 27 Jan 2020 Findon National Pharmacies | Woodville | Open Gender Twilight Turkey Trip | details |
Mon 27 Jan 2020 | Club Holdfast SA-NT | Australia Day Open Triples | details | |
$1000 sponsored by | Mon 27 Jan 2020 Findon National Pharmacies | Woodville SA-NT | OG Twilight Turkey Triples | details |
Mon 27 Jan 2020 | Blackwood SA-NT | 3 Bowls Mixed Pairs | details | |
Sun 02 Feb 2020 | Dennington Vic | Tim Rayner Mixed Fours | details | |
Mon 03 Feb 2020 | Blackwood SA-NT | 3 Bowls Mixed Pairs | details | |
Thu 06 Feb 2020 | Port Fairy Vic | Fours | details | |
$800 sponsored by | Fri 07 Feb 2020 Arcadia Pittwater Private Hospital and Ann Wison Funera | Newport Beach NSW NSW-ACT | Fours Women | details |
Mon 10 Feb 2020 | Blackwood SA-NT | 3 Bowls Mixed Pairs | details | |
Wed 12 Feb 2020 | Timboon Vic | Triples | details | |
Fri 14 Feb 2020 | Mortlake Vic | Mixed Triples | details | |
$1720 sponsored by | Mon 17 Feb 2020 Aero Bowls | Raymond Terrace NSW-ACT | Fours Mixed | details |
Mon 17 Feb 2020 | Blackwood SA-NT | 3 Bowls Mixed Pairs | details | |
Wed 19 Feb 2020 | Koroit Vic | Mickey Bourke Open Fours | details | |
Thu 20 Feb 2020 | Warrnambool City Vic | Triples | details | |
Fri 21 Feb 2020 | Terang Vic | Margaret Sumner Ladies Invitation | details | |
Sun 23 Feb 2020 | Dennington Vic | Clarkson Day Mixed Fours | details | |
Mon 24 Feb 2020 | Prospect - Broadview SA-NT | Fours COSMO | details | |
$1500 sponsored by | Mon 24 Feb 2020 Coopers | Christies Beach SA-NT | Presidents Day | details |
Mon 24 Feb 2020 | Blackwood SA-NT | 3 Bowls Mixed Pairs | details | |
Tue 25 Feb 2020 | Port Fairy Vic | Ladies Fours | details | |
Thu 27 Feb 2020 | Mortlake Vic | Women s Invitation Fours | details | |
Mon 02 Mar 2020 | Club Holdfast SA-NT | Rainbow Day Ladies Fours | details | |
Tue 03 Mar 2020 | Balaklava SA-NT | Fours Cosmopolitan | details | |
Wed 04 Mar 2020 | Terang Vic | Rotary Day Fours | details | |
Thu 05 Mar 2020 | Timboon Vic | Ladies Invitation Day | details | |
Thu 05 Mar 2020 | Port Fairy Vic | Fours | details | |
Mon 09 Mar 2020 | Mortlake Vic | Shadwell Classic Fours | details | |
Mon 09 Mar 2020 | Club Holdfast SA-NT | Adelaide Cup Open Triples | details | |
$3000 sponsored by | Mon 09 Mar 2020 Distinctive Funerals | Woodville SA-NT | Kelly Stearne Memorial Skins OG | details |
Wed 11 Mar 2020 | Timboon Vic | Triples | details | |
Fri 20 Mar 2020 | Koroit Vic | Gold Cup Open Fours | details | |
$2000 sponsored by | Mon 23 Mar 2020 Ammag Fencing Group | Kensington_Marryatville SA-NT | Medley Cosmopolitan | details |
Sat 28 Mar 2020 | Warrnambool City Vic | Open Set Play Pairs | details | |
$8000 sponsored by | Tue 31 Mar 2020 xxxx Gold | Tumut NSW-ACT | Traditional Pairs | details |
Wed 01 Apr 2020 | Terang Vic | Triples | details | |
Fri 10 Apr 2020 | Port Fairy Vic | Good Friday Fours | details | |
$5000 | Fri 10 Apr 2020 | Tumut NSW-ACT | Mens Ladies and Mixed events over | details |
Fri 10 Apr 2020 | Yarrawonga Bowls Club | Pairs Cosmopolitan | details | |
Fri 10 Apr 2020 | Club Holdfast SA-NT | Good Friday Fours | details | |
Fri 10 Apr 2020 | Yarrawonga Vic | Pairs Cosmopolitan | details | |
Sat 11 Apr 2020 | Yarrawonga Bowls Club | Triples Cosmopolitan | details | |
Sat 11 Apr 2020 | Port Fairy Vic | Easter Saturday Pairs | details | |
Sun 12 Apr 2020 | Port Fairy Vic | Easter Sunday Mixed Fours | details | |
Sun 12 Apr 2020 | Yarrawonga Bowls Club | 2 4 2 Cosmopolitan | details | |
Mon 13 Apr 2020 | Yarrawonga Bowls Club | 2 bowl triples | details | |
Mon 13 Apr 2020 | Port Fairy Vic | Easter Monday Mixed 2 Bowl Triples | details | |
$10240 sponsored by | Tue 14 Apr 2020 Warrnambool Bowls Club | Warrnambool Vic | Autumn Carnival Pairs 3 days | details |
Thu 16 Apr 2020 | Warrnambool City Vic | Memorial Triples | details | |
$10560 sponsored by | Fri 17 Apr 2020 Warrnambool Bowls Club | Warrnambool Vic | Autumn Carnival Fours 3 days | details |
Sat 25 Apr 2020 | Woodville SA-NT | OG 4s and Pairs | details | |
Sat 25 Apr 2020 | Club Holdfast SA-NT | ANZAC Day Mates Pairs | details | |
Sun 03 May 2020 | Balaklava SA-NT | Fours Cosmopolitan | details | |
Sat 09 May 2020 | Club Holdfast SA-NT | Five a side Invitational 2 days | details | |
Thu 14 May 2020 | Warrnambool City Vic | All Day Triples | details | |
Mon 08 Jun 2020 | Club Holdfast SA-NT | Queens Birthday Mixed Pairs | details | |
$1720 sponsored by | Mon 15 Jun 2020 Raymond Terrace Bowling Club | Raymond Terrace NSW-ACT | Pairs Men | details |
$17000 sponsored by | Mon 06 Jul 2020 Park Beach Bowls | Coffs Harbour Park Beach NSW-ACT | 2018 Open Singles 5 days | details |
$6800 sponsored by | Sat 18 Jul 2020 Palican Waters Caloundra | Pelican Waters Qld | Carnival 5 days | details |
$2000 sponsored by | Sat 18 Jul 2020 Palican Waters Caloundra | Pelican Waters Qld | Carnival Fours Men | details |
$800 sponsored by | Sun 19 Jul 2020 Palican Waters Caloundra | Pelican Waters Qld | Carnival Mixed 2 Bowl Triples | details |
$800 sponsored by | Sun 19 Jul 2020 Palican Waters Caloundra | Pelican Waters Qld | Carnival Mens 2 Bowl Triples | details |
$800 sponsored by | Mon 20 Jul 2020 Palican Waters Caloundra | Pelican Waters Qld | Carnival Pairs Women | details |
$1000 sponsored by | Tue 21 Jul 2020 Palican Waters Caloundra | Pelican Waters Qld | Carnival mixed pairs | details |
$1000 sponsored by | Wed 22 Jul 2020 Palican Waters Caloundra | Pelican Waters Qld | Carnival Mens Pairs | details |
$3000 sponsored by | Mon 28 Sep 2020 BCIB Coca Cola Aero Bowls | Raymond Terrace NSW-ACT | Over 50 Mens Triples 1 DAY | details |
$4000 sponsored by | Sat 10 Oct 2020 Coca Cola | Tumut NSW-ACT | 3 Bowl Mixed Pairs | details |
Click on 'details' to find out more about the tournament
ALL LISTINGS ON THIS SITE ARE FREE |
|
Club Log On | Register | Improve your Game | Enjoy our Game | FAQ &Whois | Find a Club |
Header Photographs | The Measure - thanks to![]() | Grandparent's Day Lindsay teaches Will(aged 4) |