Click on the state link above to see tournaments or weekly social games in that state |
4
FIND A CLUB Details for 1860 clubs Google map & earth view Links to over 1300 web sites or facebook pagesSearch by suburb or postcode |
CLUB LOG ON List Tournaments - freeList social games - freeShow sponsors- freeFree club or sponsor 100x600 banner |
PLAYING & COACHING Solo Practice RoutinesCircuits for club practiceyoutube coaching index |
RUN TOURNAMENTS have fun at weekly socials 20 different gameseasy free draws, cards |
|
|
Bowlers - improve your draw bowling by 20% for less than the cost of a cup of coffee.
Robert (Bob) Tuck, the originator of getagameofbowls, has recently written a book called Lawn Bowls: The Game & How To Play It Well. You can find out more about the book from this link or read part of the chapter on getting your weight here You can buy the printed book for $24 posted or as an ebook for less than $5 on all platforms. |
Social Games at Clubs in NSW-ACT WARNING GAMES MAY HAVE BEEN SUSPENDED BECAUSE OF COVID_19 RING THE CLUB |
Weekly Social Games in New South Wales, Australian Capital Territory & Norfolk Island
Friday
Click on details for information about the game and the club
*Bungendoor | 12.00 for 12.30 | Pairs - Cosmopolitan | details |
*Canberra | 11.30 for 12.30 | Mixed Pairs | details |
*Canberra North | 9.30 for 10.00 | Social Bowls - Mixed | details |
*Tuggeranong Valley | 12.30 | Social Bowls - Men | details |
Bellambi | 9.30 | Pairs - Men | details |
Beresfield | 9.00 names in by 8.30 | Gala Jackpot - Men | details |
Berkeley | 4.30pm Twilight Bowls during Daylight Saving Time | Pairs or Triples - Cosmopolitan | details |
Brooms Head | 2.00 | Social Bowls - Men | details |
Charlestown | 10.00 | Triples - Men | details |
Charlestown | 5.00 | Pairs or Triples - Men | details |
Chester Hill | 1.00pm | Triples - Open Gender | details |
Coffs Ex-Services Woolgoolga | 1.00 | Social Bowls - Mixed | details |
Coffs Harbour Park Beach | 9.00 | Pairs - Mixed | details |
Corrimal | 1:00 | Pairs - Men | details |
Cronulla Rsl | 11.30 | Indoor Carpet Cosmopolitan | details |
Earlwood Bardwell Park | 1.00 | Pairs - Men | details |
Engadine | 10.00 | Social Bowls - Men | details |
Figtree RSL | 1.00 | Triples - Men | details |
Gwandalan | 1.00pm | Social Bowls - Men | details |
Kew | 9:30 | Social Bowls - Mixed | details |
Kurri Kurri | 9.30 | Social Bowls - Men | details |
Lane Cove | 5.00 pm - 7.00 pm | Pairs - Cosmopolitan | details |
Lane Cove | 5.00 pm - 7.00 pm | Pairs - Cosmopolitan | details |
Lismore Heights Sports Recreation & Comm | 12.30 | Pairs - Open Gender | details |
Lithgow City | 1.00 names by 12.30 | Social Bowls - Mixed | details |
Manly Vale | 10.00 | Social Bowls - Mixed | details |
Marks Point | 9.30 | Triples - Men | details |
Mayfield West | 9.45 | Gala - Men | details |
Mingara | 3.00 for 3.30 | Pairs or Triples - Open Gender | details |
Nambucca Heads | 1.00 names by 11.00 | Triples - Men | details |
Nelson Bay | 1.00 | Pairs - Men | details |
Newport Beach | from 4.00 | Barefoot Bowls | details |
Pennant Hills | 12.30 | Social Bowls - Cosmopolitan | details |
Penrith | 5.30 | Pairs - Cosmopolitan | details |
Penrith | 2.00 | Pairs - Cosmopolitan | details |
Port Macquarie City | 1.00 | Men's Jackpot pairs | details |
Raymond Terrace | 2.00 | Social Bowls -Men | details |
Scone | 18.30 November to February | Pairs or Triples - Cosmopolitan | details |
Soldiers Point | 10.00 | Pairs - Cosmopolitan | details |
Soldiers Point | 1.30 | Pairs - Men | details |
South West Rocks | 1.00 | Pairs or Triples - Cosmopolitan | details |
Sylvania | 1.00 | Triples - Men | details |
Taren Point | 2.30-4.30 | Pairs Men | details |
Terrigal | 9.30 | Social Bowls - Women | details |
The Entrance | 1.00 | Pairs - Men | details |
Tuncurry Beach | 9.15 | Pairs - Women | details |
Tuross Head | 12.00 | Pairs - Cosmopolitan | details |
Umina Beach | 1.00 | Triples - Cosmopolitan | details |
Wallsend | 1.00 | Triples - Cosmopolitan | details |
Warilla | 6.00 | Pairs - Cosmopolitan | details |
Water Board | 9.30 | Triples - Men | details |
West Dubbo | 9.30 | Pairs or Triples - Men | details |
Westport | 1.00 | Pairs or Triples - Men | details |
Windale-Gateshead | 10.00 | Social Bowls - Mixed | details |
Windsor | 1 00 | Social Bowls - Mixed | details |
Adding New or Editing Weekly Socials- Clubs have been given a username and pin to enable them to enter or edit their own tournaments and weekly social games. Over the years many have lost them! If your club runs a weekly social game on Friday and it is not included in this list, email details to bob@paxtoncat.com.au and I will list it for you. Your email must include gender, day, time, cost, dress and type of game, together with contact name and email address Get a game of bowls is a completely free service to Australian bowling clubs. It is my retirement hobby!
|
To return to the list of games click here
|
Header Photographs | The Measure - thanks to  | Grandparent's Day
Lindsay teaches Will(aged 4) |